Token Congress
Token Congress in the Autumn each year is a major event and allows members to meet, discuss their interests and buy, sell or swap tokens. The programme comprises a series of Lectures and talks during the day and other activities in the evening when the bar is never far away ! Talks vary from five to fortyfive minutes depending on the requirements of the subject. The shorter slots allow members to raise quick queries or to give reports and update members regarding previous topics.
Congress is open to anybody interested in tokens, there is no formal membership. Also there is no formal committee to run the Congress, but the organisers act as Treasurer and Secretary. The previous year's Congress organisers pass on the bank account to the incoming organisers so that Congress continuity is maintained.
Programme
The details vary slightly from year to year, but the overall format of Congress is:-
| Friday | After Lunch | Registration |
| | Trip or visit to Museum or place of Local Interest |
| Evening | - Dinner |
| | Members' Auction |
| | | |
| Saturday | Morning | Formal Welcome and Announcements |
| | First Session of Talks and Lectures |
| | - Break for Coffee or Tea |
| | Second Session of Lectures |
| Afternoon | - Lunch |
| | Third Session of Lectures |
| | - Break for Coffee or Tea |
| | Fourth Session of Lectures |
| Evening | - Congress Dinner |
| | Bourse |
| | | |
| Sunday | Morning | First Session |
| | - Break for Coffee or Tea |
| | Final Session of Lectures |
| | Announcements and Formal Farewell |
| | - Lunch, for those who wish to stay |
| | | |
| | |
History of Former Congresses
| # | Year | Town | Venue | Organiser Members |
| 1 | 1982 | Crewe | Crewe Arms Hotel | Brian Edge | 36 |
| 2 | 1983 | Birmingham | Lambert Court Hotel | John Cumbers | 53 |
| 3 | 1984 | Darlington | Blackwell Grange Moat House | Jeff Gardiner | 59 |
| 4 | 1985 | Manchester | University, Holly Royde | Bill Kennett | 52 |
| 5 | 1986 | London | Polytechnic, Central London | Tony Gilbert | 70 |
| 6 | 1987 | Cardiff | Cardiff Post House | Noel Cox | 68 |
| 7 | 1988 | Leeds | Polytechnic, Beckett Park | Peter Moffatt | 60 |
| 8 | 1989 | Manchester | University, Holly Royde | Bob Lyall | 56 |
| 9 | 1990 | Leicester | University, Beaumont Hill | Roy Rains | 62 |
| 10 | 1991 | South Woodford | Queen Mary & Westfield College | Stuart Adams | 67 |
| 11 | 1992 | Winchester | King Alfred's College | Ralph Hayes | 73 |
| 12 | 1993 | Glasgow | University, Queen Margaret Hall | Tom Morrell | 67 |
| 13 | 1994 | Exeter | University, St Luke's College | Michael Crew | 55 |
| 14 | 1995 | Birmingham | Forte Crest Hotel | Andrew Wager/ John Cumbers | 71 |
| 15 | 1996 | Northampton | Swallow Hotel | Gary Oddie/ Peter Waddell | 85 |
| 16 | 1997 | Nottingham | Forte Posthouse | Alan Judd | 76 |
| 17 | 1998 | Hemel Hempstead | The Watermill Hotel | David Griffiths | 68 |
| 18 | 1999 | Carlisle | College of Art & Design | Charles Farthing | 73 |
| 19 | 2000 | Cardiff | Fairwater Centre UWIC | Alan Cox | 68 |
| 20 | 2001 | Great Yarmouth | Burlington, Palm Court Hotels | Bill Kennett | 82 |
| 21 | 2002 | Cheltenham | The Carlton Hotel | Barry Greenaway | 99 |
| 22 | 2003 | Eastbourne | The Langham Hotel | Alan Henderson/ Duncan Pennock | 98 |
| 23 | 2004 | Huddersfield | Cedar Court Hotel | Mike Roberts | 92 |
| 24 | 2005 | Northampton | The Hilton Hotel | Gary Oddie/ Peter Waddell | 92 |
| 25 | 2006 | St. Helens | The Hilton Hotel | Andrew Andison/ Bob Lyall | 90 |
| 26 | 2007 | Swindon | Madison Hotel |
Stuart Adams/ Tony Gilbert/ Philip Mernick. | 104 |
27 | 2008 |
Warwick 10th-12th October | Hilton Hotel |
David Griffiths Peter Preston-Morley David Young. |
| |
 |
Special Ale provided for the 2006 Congress |
 |
|