Beer House, Hotel, Inn and Tavern Checks
The "mystery list" was instituted in the late 1970s as a systematic effort to identify beer house, hotel, inn and tavern checks whose provenance was not self-evident. It was initially circulated to a limited number of interested collectors, but eventually got some wider, but brief, exposure in the Pub Check Studies Group Bulletin. Later it was carried on by Andrew Cunningham and Alan Judd. In 1998, after being more or less moribund, it was resuscitated and has been maintained under my auspices since then. Over the years more than 300 solutions have been found, a consolidated list of which is available on request as an email attachment. The list is constantly amended and, from time to time, notices reflecting additions, solutions and comments are issued. Further particulars, as available, on any individual item will be provided on request. Correspondence may be sent to me - NeilBTodd@cs.com - at any time.
Additions, solutions and comments to unlocated hotel, inn and tavern checks since August, 2007
Neil Todd Writes:-
February, 2008
Dear Colleagues,
Some modest progress has been made on solutions for some "old friends". As a result, it has been deemed worthwhile to revise and update the mystery list and the consolidated list of solutions. Anyone interested in having these lists please request them and they will be sent as email attachments.
2007 has seen the publication of two new catalogues - one for Shropshire and one for Herefordshire. Copies are available from Andrew Cunningham ("Moorleigh", Clifton Lane, Ruddington, Nottingham, NG11 6AA) for £8 and £9, respectively, plus 70 pence postage.
Work is now well advanced on a catalogue for the West Riding (except Sheffield, Leeds and Bradford that have already been published). Specimens of several pieces are required for illustrations. A list of these is available on request.
Solutions:
Founders Arms, George St. Parade, J. Spiers (N28191) - The original listing as "Arcade" resulted from a mis-reading of "Parade". George St. and Parade intersect at Birmingham. This must have been a beerhouse and the piece issued by 1865. A Joseph Spiers, victualler, was at 27 Bordesley St. at the taking of the 1861 census. In 1871 he was at 40A Parade as a butcher (NBT; JW).
Harborne Tavern, G. Smith (N28187) - George Henry Smith was a beer retailer at Bosom's End, Harborne, ...1861~1864...(NBT; JW).
Market Hall Inn, Dick Chambers (per PAG) - This was solved some years ago as Kingswinford, Staffs., but was "lost in the shuffle" and not reported. Dick Chambers was there ...1916... (MCE; PAG; JW).
New Inn, Carrington, G.H. Snook (DV) - This is from the Nottingham locality. George Henry Snook was licensee 1903-1919 (GGC).
Shakespeare Hotel, H. Baxter (RL) - This check actually states Southport (Lancashire) and, thus, should not have been on the list. Henry Baxter was there [1887]...1891...[1895] (RL; NBT).
Waggon & Horses Inn, Ruston St., S. Wilcox (EG) - This was mis-listed as Euston St., but is actually Ruston St., Birmingham. Samuel Wilcox was proprietor [1871]...1875...[1879] (NBT; GGC).
Unlocated Hotel, Inn & Tavern Checks - Feb, 2008
| | |
| Alma Inn, T. Hill ("homemade") | WAK |  |
| Bridgewater Arms, J.S.Jr. & Co. | per RL |  |
| Brunswick Inn, Bury New Road | per RL |  |
| Castle, J.V. Parrott | AC * |  |
| The Clarence, 47 Bury New Road, Hargreaves | per RL |  |
| Falcon Tavern, C. Greenwood | AC * |  |
| Grange Inn, G. Last | eBay |  |
| Lamb & Flag, George St., Wm Shaw | AC |  |
| | |
| | |
| Abbey Hotel, G.F.C. | BG |
| Abbey Inn, Park Street, W.R. Hampson | AC |
| Adelaide Hotel, F.V. | DGV |
| Adelaide Hotel, F.V., c/m R | LP |
| Albion Inn, Weaver & Moore | MCE |
| Alexandria Hotel, W. Kendrick | BG |
| Alexandra Inn, J. Nuttall, P S (Victoria counter) | Batty 2438 |
| Alliance Hotel, A.R. | BE |
| Alma Inn, R.J. (Victoria counter) | RH |
| Amphitheatre, The, Thomas Walker | N28210; F4250 |
| Anchor (depicted, or Rope & Anchor), C B | eBay |
| Anchor (depicted), A.H. (Victoria counter) | RH |
| Anchor (depicted), J.P. ('cards' counter) | Batty 2300A |
| Anchor (depicted), J.P. (obliterated), c/m A F | AC |
| Anchor (depicted), B.M.S. (Victoria counter) | RL |
| Anchor (or Rope &) c/m F L, o/s HOLMES (Victoria counter) | per RL |
| Anchor (or Rope &, depicted), S P (Victoria counter) | eBay | |
| Anchor Inn, H I G | DGV |
| Anderson, Albert T. | NBT |
| Angel Hotel, T.W. Ballard (two varieties) | AC |
| Angel Hotel, Joe Harris | AC |
| Angel Inn, Newman | AC |
| Artichoke Inn, c/m S (a Vaughton die) | JA |
| Atherton's Hotel | NBT |
| Atlas Dining Rooms, McCallum's (two varieties) | Ls.M; NBT |
| Barkworth Arms, 1D | RAW |
| Barracks Hotel, J. Hardman | AC |
| Bath Arms, G. Hancock | eBay |
| Bay Horse Hotel, W. Heap | JG |
| Beach Hotel, S.E. Sprague | Noble 565 |
| Belgravia Hotel, The (?by Helmore) | AC |
| Bell, Norton, c/m Kent (W. Smith) | per JW |
| Bell (depicted) Inn, The, Ellacott (Vaughton type reverse) | AGB |
| Bell Inn, Frampton, F.F.S. | F3005 |
| Bell Vaults, James Watt St. | BG |
| The Bingley Hotel, Mrs. Nichols, Showells I.P.A. Ales | NBT |
| Bishop Blaize, The, c/m J J | RH |
| Birches Hotel, E. Smith, c/m JAS (octagonal) | JRPK |
| Black Horse, J. Jones, C J | Batty 2297 |
| A. Blick, R L (?Red Lion) c/m on erased T. Pope check) | EG |
| Blue Bell, J. Gillott (Victoria counter) | RL |
| Blue Bell, I. Thompson | AC |
| Boar's Head, T. Thomas | AC |
| Boat House Inn, Edwin Mason (T. Pope) | AC |
| Borough Arms, H. Burchall | AC |
| Bountport Street | DGV |
| Bowling Green, Thomas Astley's | AC |
| Bowling Green, J. Cropper (Victoria counter) | AC |
| Bowling Green, C. Doxey | HC |
| Brenchley Arms | MCE |
| Bristol & Exeter Railway Tavern, by J. Parish | per EG |
| Britannia, Bowling Green, c/m C.W. | NBT |
| Britannia, C.W. Temple | MMc |
| Britannia Lodge 31 | NBT |
| British Oak, C. Batten | eBay |
| Brown Cow, Helliwell | BG |
| Buck Inn, H.P. | NBT |
| Bull & Dog, C. Davies (c/m on 1799 ½D) | per EG |
| Bull Inn, R. Mather | N28123; AC |
| Bull's Head, Jas Jones | N28102 |
| Bulls Head, John Preston's (W. Smith) | AC |
| Burdens Dining Room, Merchant St., J.C. Burden, 2 Merchant St. | DR; JFS |
| Carlisle, Haram (?Hiram), Leyland (?Lancs, post-1894) (oval) | per RL |
| Carman, H./3D (Ardill Leeds) | JRM |
| Cases Arms (oval, uniface) | AC |
| Castle, George Maberly (incuse on Geo. III 1/2D) | DGV |
| Castle Hotel, W. Benson | N28024; EG(exNBT) |
| Castle Hotel, W.R. (not Batty 1745) | AC |
| Castle Inn, Swann's | AC |
| Catherine Wheel Inn, Coaches St. | WA |
| Cattle Market, J. Noble | JFS |
| Cattle Market Hotel, C & M | RL |
| Cattle Market Hotel, W.W. | MMc |
| Cemy Inn, B.G. | Batty 3999A |
| Cherry Inn Tavern/J.S.B. (may not be U.K.) | NBT |
| Church Inn, Forge Springs, W. Tetlow | F16835 |
| Church Tavern, Bath St. | per JD |
| Clarence, The, T. Law | per RL |
| Clarence Inn, C.M. (Victoria counter) | Batty 1761 |
| Clark, 76 London Road | N28254; JRPK |
| Clifford's Green (uniface, oval) | RL |
| Clifton Arms, G. Lerwill, c/m TB | BH |
| Coach & Horses, Coward, c/m TD | NBT |
| Colliers Arms, Ashton Road, J.E. Gr..ther ('Austrian' arms) | RL |
| Collins, W.H., Scotland St. | Ls.M. |
| Commercial Hotel, W. Beckwith (all incuse) (?Bolton or ?Wigan) | per RL |
| Commercial Hotel, c/m T G | AC |
| Commercial Hotel, J. Macord's | JGR |
| Cottage Spring, J. Robertson | BE |
| County Arms, J. Roberts | BG |
| Cricketers Arms, Hawkins ('Austrian' arms counter) | RL |
| Criterion, The, G.H. Peach | AC |
| Cross Guns Inn, N.U.O.F.G., Primrose Violet Lodge (Pope) | AGB |
| Crown (depicted), R.G., E.L. Dixon (Victoria counter) | AC |
| Crown (depicted), G.S. | (eBay) |
| Crown, The, W. Green, 4D (30mm) | CP; RH |
| Crown (depicted), Walker's, c/m T G | AC; RL; DGV |
| Crown Hotel, Station St., Butler's Crown Ales | AC |
| Crown Inn, Rose of England Lodge, Order of Druids | NBT |
| Crown & Anchor, Dartmouth St., Thomas (?F)elton (?B'ham) | MK |
| Crown (depicted) Imperial, W S (see Imperial, Crown depicted) | RL |
| Crown Street Vaults, D. Stone | AC; EG |
| Cumberland House, J.T. | BG |
| Danville Sick and Funeral Society | ALP |
| Denham Hotel, A.B. | AC; JFS |
| Dolphin. New Basin, Joseph Walton | AC |
| Dove Inn, J. Rudman | AC; per JD; AJW |
| Dover Castle, Lane | AGB |
| Dragon (or Griffin head depicted), R.K. (W.J. Taylor.) | per SS; Noble 525 |
| Dragon Inn, F.F., 1848 | N28056 |
| Duke of Edinburgh, T. Marsh | EG |
| Duke of York, A.E. Bond, c/m W | AGB; LP; NBT |
| Duke of York, G.H. | AC |
| Dumfries Hotel, E.J. Wright | AM |
| Dunn, J.S. (Pope) | NBT |
| Dunning's, H., 8 Marlborough St. | N28272 |
| Elephant & Castle, John Bennett (incuse, uniface) | RH |
| Evans, Richard William | NBT |
| Exchequer, R.J.G. | Batty 1814 |
| F Inn, G M/bust of Victoria (a struck piece) | AC |
| Falcon Inn, E.P. | MCE |
| Falcon Tavern, C. Greenwood | TS |
| Fawley, T., 2D (Victoria counter) | Batty 1819 |
| Fear/1 ½ (H. Smith) | per JD |
| Feathers, .r George St W. (incuse on brass disc) | AC |
| Firemans Rest, St. Nicholas St., Chas Wilson | AC |
| Five Barred Gate Hotel, J.H.D. | AC |
| Five Bells (depicted), J.W. (stamped incuse on Zn flan) | BG
| | Five Stars (depicted), Ernest Brooks | AC; NBT |
| Fleece, M. Rd., I.B. (?Bradford) | per WAK |
| Fleece Inn, T. Bolton | per YCS |
| Fleur de Lys Inn, J. Rudman (Victoria counter) | MCE |
| Foot, J. (incuse) | N28067; Batty1821 |
| Forester's Arms, G. James | N28099; DGV |
| Forester's Arms, Wm Lawrence | N28112 |
| Foresters Arms, J.T. Davies | Ls.M |
| Foundrys Arms, C.W. | Ls.M. |
| Fox? (depicted), Worthington (Twist's reverse) | DP |
| Full Moon, Lloyd | AC |
| Gardener's Arms, c/m I. Wilson | NBT |
| Gate Inn, T, A.P. (Victoria counter) | RL |
| George Inn, George Cobley | Ls.M.; NMW; NBT |
| George Inn, Galpin | NBT; DGV |
| Gerards Arms, E.B. | NBT |
| Gerards Arms, Leather | BE |
| Glenny, George F., Burrett Road (perhaps not tavern related) | MCE |
| Goodridge Arms, Henry Williams | TS |
| Grand Turk, C. Woodman (T. Pope Livery St.) | JD |
| Grapes, The, C & Co. | Lickey |
| Greyhound Inn, Joseph Booth | EG |
| Great Northern Hotel, G.B. | Ls.M. |
| Green Dragon Inn, Smithfield, W. Barnard | AGB |
| Green Meadow Hotel, T. Taylor | NBT |
| Green Tavern, J.M. | AC |
| Gregory Hotel, E.D. | TAMS |
| Gregretzki, C.L., M'Auley St. | NBT |
| Griffin (or Dragon head depicted), R.K. (W.J. Taylor.) | per SS; Noble 525 |
| Griffin Hotel, c/m R/B&S/W | RL |
| Griffin Inn, E.A. Long (C. Dipple, 85 Hampton St.) | AGB |
| H., T., H., Wales (Leonard Maker Birm) | DE |
| Half Moon Inn, Crossley | T.N.H.S. |
| Half Moon Inn, The, T K (brass disc) | AC |
| Half Moon Inn, James Rumsey | N28178 |
| Hand of Providence Inn, B. Price | JW | |
| Harens Hotel (incuse on brass disc) | CBF |
| Harp (depicted) T N H (Victoria counter) | JGS |
| Hat & Feather, J.E. Holt (Ardill) | NJH |
| Hearty Good Fellow, J. Seagrave (S.A. Daniell, Lion Works) | JRPK |
| Hodgson's Hotel, Crowther St. | Ls.M. |
| Holden, J., Stolen From/bust of Victoria | F16975 |
| Hole-ith-Wall, J.K. (two varieties) | NBT |
| Holt Arms (smaller than 19mm) | AC |
| Horse(?Bay, ?Black, ?White, depicted), F C (Victoria counter | NBT | |
| Horse (?Black ?White, depicted), W, R.H.H. | AC |
| Horse & Jockey (depicted), R.W. S. (Victoria counter) | eBay |
| Horseshoe (depicted) F G O ('Austrian' arms counter) | AC |
| Horse Shoe (depicted), J.C.B. (Victoria counter) | RL |
| Howard Arms, G. Chisholm | AC; Ls.M. |
| Howells, Richard Morgan | SJN |
| Imperial, Crown (depicted), W S (all incuse) | RL |
| Jamaica Tavern/Jamaica Club Tavern | per RL |
| Jolly Collier, W.R. | AGB |
| Jones, F., 26 Lr. Lawley St. | NBT |
| Junction Inn, D.C. | per MMc |
| King Billy, Free Gift, Emmie Newman | TS |
| King Bruce, R. Blundell, Money Society | RH |
| King William Inn, Salmon | N28179 |
| Knight, W.A. | NBT |
| Knot (Staffordshire knot, depicted) R W P (Victoria counter) | JGS |
| Knowles Arms, Folly | LB |
| Knowles, James, C V (Pope 52 St. Paul's Sqr.) | N28110; NBT |
| L.E.O. Club Druids | NBT |
| Lake Hotel, P.B. (I.C. Parkes, Dublin) | JGR |
| Lamb, J. Bailey | NBT |
| Lamb Tavern, Thomas Higgs, c/m J O (S. Twist reverse) | Pt.M.; AC |
| Lamb Tavern, Thomas Higgs, c/m J O and 3 | AC |
| Lamb & Flag, George St., Wm Shaw | EG |
| Lancaster Hotel Bar | NBT |
| Leaird's, T., Tavern, Black Horse Lane | Bi.M. 242.73 |
| Lighthouse, 125 Linacre Road | RL |
| Lion (depicted) Burcher | AC |
| Lion (depicted)/A. Ford (stamped incuse) | BG |
| Lion Tavern, Newmarket Club | AC |
| Lion & Dolphin Inn | BG |
| London Tavern, H.C. | Lorah |
| London Tavern, Lewis, 1852 | N28113; F4108 |
| Longworth (Victoria counter) | JFS |
| Lord Byron, The, Belgrave St. | AC; Noble 525 |
| Lord John Russell, The, Copping, 4d | AC |
| Lord John Russell, The, Copping, 2d | DGV |
| Lord Nelson, Clarence St., H. Patrick | AC |
| Lord Nelson, Lewis Williams, c/m W. Lewis | SJN |
| Manchester House, Commercial Road, George Jones | AC |
| Market House, N. Adams | LP |
| Masonic ?emblem ?arms (depicted), W J L (Victoria counter) | JFS |
| Mecs (Mechanics) Arms, W. Drew | DGV |
| Merchant's Hotel, E.F. (I.C. Parkes, Dublin) | JGR; NBT |
| Military Arms, The, W.J. Callaghan (S.A. Daniell, 52 St. Paul's Sq.) | MCE |
| Miners Arms, L.C. (incuse, found at Shrewsbury) | TS |
| Mitre Inn, T. Brockley | AC |
| Mitre Inn, T. Brockley, c/m S. | NJH; NBT |
| Moat Hotel Sick & Dividend Society | AC; MCE |
| Montividean Dining Rooms | FH |
| Morning Star, T.F. | AC |
| Moulders Arms, Henage St. | RNPH |
| W. Munsey, 2D (Victoria counter) | AC |
| Nag's Head, Pears, c/m on a post 1860 1d | AC |
| The Nelson, Grange Rd (Pope) | JW |
| Nelson Inn, Grosvenor St., G. Kendrick | BG |
| New Crown Inn, W.F. | Batty 4050 |
| New Inn, 5D/W.P. | per AC |
| New Inn, Frampton, P. Price | F3004 |
| New Inn, River St., P. Ingerson, 1D (?Bath) | Noble 564 |
| New Lock, L. Chaddock | per FJJ |
| New Longford | F3443; N.M.I. |
| Newcastle Arms, W. Brown | AC |
| Oddfellows Arms, Morton | EG |
| Old Bell Hotel, H R J | BH |
| Old Crown Inn, Moore & Hill | per JD |
| Old Elm Tree Inn, Wm Willcox, 1862 | EG |
| The Old Gate, Booth St. | eBay |
| Old Pelican Revived, The | AC |
| Olde Pump, Ye, Sick Society | RH |
| Old Red Lion Inn, G.R. (Victoria counter) | Batty 2441 |
| Old White Heart [sic], C. Diamond | per Cox |
| Olympic Tavern, T. Haynes | Batty 4252A |
| Oxford Arms, W B | AC; MMc |
| Palace Hotel, J.A. Wilson/AC | eBay |
| Park Hotel, Thos Hough | AC; PC |
| Parkes, Noah | N28144 |
| Pascoe's Hotel (T. Pope, 14 Newhall St.) | JD; NBT |
| Pavilion, R.P., c/m 3 | NBT |
| Payter, C.J. (Pope, Newhall St.) | AC; DGV |
| Phoenix Inn, Park St., Edgar Dunn (Smith New Meeting St.) | AC |
| Pickles, H., Top of Green Market (Victoria counter 1862/1864) | Batty 2493/4 |
| Picton Arms, G.L. (Victoria counter) | JGS |
| Plough Hotel, E.J. | Bi.M. |
| Plough Inn, J.W. Thompson (E. Cottrill 52 St. Paul's Sqr.) | N28201; Pt.M. |
| Pollex, Henry, Queen's Square | eBay |
| Pollitt, G. (Victoria counter) | Batty 2495 |
| Poor Dick's, c/m C or G | ex RL |
| Pop Inn, H.S (stamped incuse on a brass disc) | NBT |
| Prince Albert Inn, S. Lyons | AC |
| Prince of Wales, 6 St. Andrews Lane | AC |
| Prince of Wales, C. Bowen, Sick & Dividend Society | MCE |
| Prince of Wales, S.R. S. (Rose die) | RL |
| Prince of Wales, G. West (c/m on 31mm disc) | AC |
| Printers' Arms, Vicar Lane | N28163; AC |
| Queen's Arms, Champion's Hotel | AC |
| Queen's Head, Castle St., 2nd Borough Building Society | AC |
| Queen's Head, S.A. Walton | MCE |
| Queen's Head/W. Edwards | RKH |
| Queen's Hotel, Jones & Langley | AC |
| Railway Hotel, J.A. Crumbie | per AC |
| Railway Hotel, J.S. Lawson | eBay |
| Railway Hotel, Tiverton Road, J.G. (Seage Exeter) | BG |
| Railway Inn, A.J. Phillips, c/m C.J. Hall | AC |
| Ram's Head (depicted), JHB (monogram) | Batty 2283; Ls.M. |
| Red Cat (cat depicted), M.E. (incuse on brass disc) | DGV |
| Red Lion, S.S.G. (incuse on brass disc) | AC |
| Red Lion, Wolverton | F3906 |
| Red Lion Inn, J.J. (Dipple) | Cox |
| Rex, W. | JRPK |
| Richmond Inn, W.J. Knight | AC |
| Rising Sun, M B ('homemade') | eBay |
| Rising Sun, William Thomas | N28199 |
| Rob Roy, J.C. & small thistle (Victoria counter) | per AC |
| Rock & Fountain, J.R. Lewis | per JA |
| Rope & Anchor (depicted, or Anchor), Long Town | BG |
| Rose & Crown, Kings Hill, S. Allen (a Rose die) | MCE |
| Rose & Crown, W. Taylor (Victoria counter) | JW |
| Royal Exchange & Station Inn, Dudley St., H. Mitchell | Noble 557 |
| Royal Hotel, Higginbottom's (Victoria counter) | Batty 2216 |
| Royal Lancers, A.E. Batty, Woolpack S&D Club | AC |
| Royal Oak, Newtown, R. Lloyd | AC; DGV |
| Royal Standard, R.P., 1859 | NBT |
| Ruddock, W. | N28343 |
| Rutland, F.G.S. & F.S. | PW |
| Ryman | MMc |
| Sansome Hotel, see Ram (depicted), Sansome | AC; DR |
| Saracens Head, Commerce St. | per JW |
| Saracens Head, G. Higham (uniface, octagonal) | per RL |
| Seven Stars, Huxham | CRL |
| Shades, H B (incuse) | Batty 2206 |
| Shakespear, Esch | NBT |
| Shamrock (depicted), J.O. (Victoria counter) | BH |
| Sheffield Arms, George Smith (incuse on brass disc) | NJH |
| Shepherd Inn, W. Gillison | JFS |
| Ship (depicted) G.H.A. | MCE; NJH |
| Ship & Castle, C C, 2 1/2D | Noble 565 |
| Ship Inn, Townsend | per MMc |
| Sir Robert Napier, J. Ingram | Lickey |
| Spring Cottage, J.W. Bailey | NBT |
| S.K. D.G. ('Austrian' arms counter) | RL |
| Staffordshire Knot, see Knot | |
| ?Staffordshire Knot, A A overstruck J R (Victoria counter) | RL |
| Stafford(?shire) Knot, R. Williams | AC |
| Stag Inn, C G (Victoria counter) | JGS |
| Stanford, G., Featherstone (incuse on brass disc)(?Staffs/?Yorks) | EG |
| ?Star (depicted), Ben Whitehouse (?Rose Rev. A) | MCE |
| Star (depicted) F J/W.L. Bush (Victoria counter) | NBT |
| Star (depicted), S S (above), L (below) ("Austrian" Arms counter) | NBT | |
| Star Hotel, J. Monroe | SJN |
| Star Hotel, Kensington Road, Wood's/Ward's | N28227/Ls.M. |
| Station Hotel, John Smart | AC |
| Swan (depicted), S.B. (Victoria counter) | JGS |
| Swan & Falcon, John Smart | N28186 |
| Swan Hotel, J.W | eBay |
| Swing Pig Inn, W.S. (Ardill Leeds) | AC |
| Talbot Inn, Fountain, Thomas Sweet | AC |
| Taverners, Mug Department | NBT |
| T C|R O (Victoria counter, 1865) | eBay |
| Three Bums and Jolly Good Chums/8D (oval) | AC |
| Three Crowns/M G J (incuse on brass disc) | DGV |
| Three Crowns Inn, T.L. | RL |
| Tooms, Henry (T. Pope) | JFS |
| Travellers Rest, Higgin, J. Crowther (Ardill Leeds) | BG |
| Tree (?Oak ?Royal Oak, depicted), Frank Morris | AC |
| Tyas, J., H | NJH |
| F. Udall | NBT |
| Union Inn, A.J. Paine | AGB |
| Union Inn, Stoke Road | Batty 4907A |
| Viaduct, J. Griffiths | Ls.M. |
| Victoria, R.D. | DGV |
| Victoria Cross, C.B. Lowe | BG |
| Victoria Hotel, Bowen | per GCB |
| Victoria Hotel, William Cooke | AGB |
| Victoria Hotel, Chas W. Dalton (Ardill Leeds) | AC |
| Victoria Inn, R. Recruits/Bed | SS |
| Victoria Cross, C.B. Lowe | BG |
| Victoria Tap, J.O. | BG |
| Vine Inn, Belgrave St. | N28206 |
| Volunteer Rifleman, Joseph Hedges (T. Pope, 14 Newhall St.) | N28085; CRL |
| Volunteers Arms, W.V. Roberts | N28170/1 |
| Vulcan Hotel, E. Lewis | Noble 564 |
| Waddell, R.D. | PSDW |
| Waggon & Horses, R. Jones (uniface) | EG |
| Warwick Arms, R. Barrell | BG |
| Wellington Arms, R. Foot | RL; NBT |
| White Hart Hotel, W. Michael (Vaughton) | AC; BG |
| White Hart Inn, I. Foss/5D | per AC |
| Windmill (depicted) Hill, R.W. | AC |
| Worcester House, Carruthers | AC |
| Worcester St., 55 | DGV |
| Wyndham Redan, The | Batty 5058C; NBT |
| | |
* Comments re new items:
Castle, J.V. Parrott (AC) - The only J(ohn) V. Parrott that has been traced was a carpenter appearing in the census at Shepton Montague, Somerset, ...1861~1871.... Presumably he ran a hostelry at some point, but verification has not yet been found (NBT).
Falcon Tavern, C. Greenwood (AC) - The juxtaposition of the surname and name-sign Falcon Tavern strongly suggests a Yorkshire provenance. However, further research will be required to verify or refute this possibility (NBT).
NeilBTodd@cs.com
Return to Notes & Queries
|